Match Analysis - Review
2011 Elinor McKenzie Shield
Softball Australia National Championships
Elinor McKenzie Shield Under 19 Womens
NSW v VIC
Friday 21 January at Blacktown Olympic Park
Line-Ups
Bat |
NSW | Pos | Bat | VIC | Pos |
|---|---|---|---|---|---|
| 1 | Jessica Meyer | 6 | 1 | Marina Walker | 4 |
| 2 | Megan Horne | 5 | 2 | Jessica Bahn | 8 |
| 3 | Georgia Casey | 1 | 3 | Melissa Lindsay | 5 |
| 4 | Aimee Palmer | 3 | 4 | Emma Willmott | 2 |
| 5 | Hannah Deen | 4 | 5 | Tayla Supple | 3 |
| 6 | Rachael Sechi | 2 | 6 | Amy Stenniken | OPO |
| 7 | Rhianne Kerr | 9 | 7 | Jessica Hollett | 7 |
| 8 | Lauren Parnaby | DP | 8 | Racquel Bisinella-Duns | 9 |
| 9 | Danielle Levido | 8 | 9 | Charlotte Dillon | 6 |
| FLX | Linley Somerville | 7 | FLX | Emma Boldeman | 1 |
Bench
| NSW | In | Pos | VIC | In | Pos |
|---|---|---|---|---|---|
| Sarah Drummond | - | - | Ruth Addlem | - | - |
| Brooke McManus | - | - | Loryn Batrich | T2/2 | 1 |
| Ellen Roberts | - | - | Cassie Blakeway | - | - |
| Taylah Tsitsikronis | - | - | Jasmine Gray | T4/4 | 1 |
| Lana Tye | - | - | Rachel Thomson | T4/9 | 1 |
| Bridget Wilson | - | - | Brianna Wanke | - | - |
| - | - | - | - |
Umpires
| Plate | 1st Base | 2nd Base | 3rd Base |
|---|---|---|---|
| Helen Strauss | Jana McCaskill | Nick Beashel | Ryan Thorneycroft |
Statisticans
| Official | Assistant | Technology | Web Reporter |
|---|---|---|---|
| Rowena Whittle | John Allan | Andy Dodshon | Sandra Palmer |
Box Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | 0 | 2 | 0 | 9 | 11 | 13 | 0 | |||
| VIC | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Play - By - Play
| Top of 1st - NSW U19 | |
|---|---|
| Emma Boldeman pitching: | |
| -- Jessica Meyer: | Strike, Jessica Meyer singled to left. |
| -- Megan Horne: | Foul, Ball, Strike, Megan Horne on base by fielder's choice, Jessica Meyer forced out at second. |
| -- Georgia Casey: | Ball, Georgia Casey grounded out to third, Megan Horne to second. |
| -- Aimee Palmer: | Aimee Palmer lined out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - VIC U19 | |
|---|---|
| Georgia Casey pitching: | |
| -- Marina Walker: | Strike, Strike, Foul, Foul, Ball, Marina Walker struck out swinging. |
| -- Jessica Bahn: | Strike, Ball, Ball, Foul, Jessica Bahn struck out swinging. |
| -- Melissa Lindsay: | Melissa Lindsay lined out to the pitcher. |
| Top of 2nd - NSW U19 | |
|---|---|
| Emma Boldeman pitching: | |
| -- Hannah Deen: | Ball, Hannah Deen singled to the infield. |
| -- Rachael Sechi: | Rachael Sechi slow roller to the pitcher. Hannah Deen to second. |
| -- Rhianne Kerr: | Foul, Foul, Rhianne Kerr grounded out to third, Hannah Deen to third, Rachael Sechi to second. |
| -- Lauren Parnaby: | Lauren Parnaby grounded out to short.Taylah Tsitsikronis comes on as catcher runner for Rachael Sechi. |
| -- Danielle Levido: | Strike, Danielle Levido singled to centre-right, Hannah Deen scored, Taylah Tsitsikronis scored. |
| -- Jessica Meyer: | Jessica Meyer singled up the middle, Danielle Levido to second. |
| -- Megan Horne: | Loryn Batrich relieved Emma Boldeman, Strike, Ball, Danielle Levido to third on wild pitch, Jessica Meyer to second on wild pitch, Megan Horne flied out to second. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) | |
| Bottom of 2nd - VIC U19 | |
|---|---|
| Georgia Casey pitching: | |
| -- Emma Willmott: | Ball, Strike, Ball, Foul, Emma Willmott flied out to right. |
| -- Tayla Supple: | Strike, Strike, Tayla Supple struck out looking. |
| -- Amy Stenniken: | Ball, Strike, Strike, Ball, Foul, Foul, Ball, Amy Stenniken singled down the left field line. |
| -- Jessica Hollett: | Strike, Strike, Jessica Hollett struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - NSW U19 | |
|---|---|
| Loryn Batrich pitching: | |
| -- Georgia Casey: | Strike, Georgia Casey flied out to short, caught near the left field line. |
| -- Aimee Palmer: | Ball, Ball, Ball, Aimee Palmer walked. |
| -- Hannah Deen: | Ball, Hannah Deen bunt single to the pitcher, Aimee Palmer to second. |
| -- Rachael Sechi: | Ball, Rachael Sechi on base by fielder's choice, Aimee Palmer to third, Hannah Deen forced out at second. |
| -- Rhianne Kerr: | Foul, Rhianne Kerr flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - VIC U19 | |
|---|---|
| Georgia Casey pitching: | |
| -- Racquel Bisinella-D: | Strike, Foul, Ball, Racquel Bisinella-D struck out looking. |
| -- Charlotte Dillon: | Foul, Charlotte Dillon tripled to the fence between centre and right. |
| -- Marina Walker: | Marina Walker singled to centre left, Charlotte Dillon scored. |
| -- Jessica Bahn: | Jessica Bahn on base by fielder's choice, Marina Walker forced out at second. |
| -- Melissa Lindsay: | Strike, Melissa Lindsay grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - NSW U19 | |
|---|---|
| Loryn Batrich pitching: | |
| -- Lauren Parnaby: | Foul, Foul, Ball, Ball, Ball, Foul, Foul, Lauren Parnaby safe at first on center fielder Jessica Bahn's muffed fly, after covering an awful lot of ground.Flex player, Linley Somerville comes in for DP Lauren Parnaby. |
| -- Danielle Levido: | Danielle Levido short one o pitcher, Linley Somerville to second. |
| -- Jessica Meyer: | Jessica Meyer excellent bunt down third base line, Linley Somerville to third, Danielle Levido to second. |
| -- Megan Horne: | Strike, Ball, Ball, Ball, Foul, Megan Horne safe at first on shortstop Charlotte Dillon's fielding error, Linley Somerville scored, Danielle Levido to third, Jessica Meyer to second. |
| -- Georgia Casey: | Ball, Georgia Casey tripled to the fence between centre and right, Danielle Levido scored, Jessica Meyer scored, Megan Horne scored. |
| -- Aimee Palmer: | Jasmine Gray relieved Loryn Batrich, Strike, Ball, Aimee Palmer homered over left field fence much to the peasure of the crowd, Georgia Casey scored. |
| -- Hannah Deen: | Ball, Ball, Foul, Foul, Foul, Ball, Hannah Deen singled between centre and right.Brooke McManus comes in for Hannah Deen. |
| -- Rachael Sechi: | Ball, Foul, Rachael Sechi singled to centre left, Brooke McManus to second. |
| -- Rhianne Kerr: | Strike, Foul, Ball, aggressive base running by Brooke McManus steals third, Rachael Sechi stole second, Foul, Foul, Foul, Rhianne Kerr on base by fielder's choice, Brooke McManus scored, Rachael Sechi to third. |
| -- Linley Somerville: | Ball, Ball, Foul, Ball, Linley Somerville walked, Rhianne Kerr to second. |
| -- Danielle Levido: | Rachael Thomson relieved Jasmine Gray, Ball, Danielle Levido singled to centre, Rachael Sechi scored, Rhianne Kerr scored, Linley Somerville to second. |
| -- Jessica Meyer: | Strike, Ball, Foul, Ball, Ball, Jessica Meyer grounded out to second, Linley Somerville to third, Danielle Levido forced out at second. |
| -- Megan Horne: | Megan Horne grounded out to second. |
| End of Inning (9 Runs, 7 Hits, 2 Errors) | |
| Bottom of 4th - VIC U19 | |
|---|---|
| Georgia Casey pitching: | |
| -- Emma Willmott: | Strike, Strike, Emma Willmott struck out swinging. |
| -- Tayla Supple: | Ball, Ball, Foul, Foul, Tayla Supple struck out swinging. |
| -- Amy Stenniken: | Ball, Strike, Strike, Amy Stenniken struck out looking. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |













