Match Analysis - Review
Softball Australia National Championships
Elinor McKenzie Shield Under 19 Womens
SA v ACT
Friday 20 January at Blacktown Olympic Park
Line-Ups
Bat |
SA | Pos | Bat | ACT | Pos |
|---|---|---|---|---|---|
| 1 | Sophie Hoyle | 7 | 1 | Brittany Tully | 2 |
| 2 | Lana Kaesler | 2 | 2 | Grace Tosic | 9 |
| 3 | Stephanie Trzcinski | 3 | 3 | Katina Robson | 6 |
| 4 | Jasmine Lee | 5 | 4 | Katherine Tye | 8 |
| 5 | Lisa Carlton | 4 | 5 | Bridget Corver | 5 |
| 6 | Sophie King | 6 | 6 | Ella Ross | 4 |
| 7 | Brooke Mawer | DP | 7 | Caitlin Bunker | 3 |
| 8 | Georgia Bevan | 9 | 8 | Abbie Barrett | DP |
| 9 | Jessica Grenci | 1 | 9 | Emily Campbell | 7 |
| FLX | Brianna McGee | 8 | FLX | Allison Edgtton | 1 |
Bench
| SA | In | Pos | ACT | In | Pos |
|---|---|---|---|---|---|
| Connie Rowe | B1 B5 | CR PR | Tara Buckley | T2/9 | PR |
| Louise Bartle | - | - | Nicole Dodd | - | - |
| Kelsey Knuckley | - | - | Emily Warwick | - | - |
| Mikayla Robinson | B7 | PR | Allana Shearer | B6/9 | 1- |
| Annali Dolman | T2/1 | 1 | - | - | |
| - | - | - | - | ||
| - | - | - | - |
Umpires
| Plate | 1st Base | 2nd Base | 3rd Base |
|---|---|---|---|
| Jana McCaskill | Bridget Cameron | Kevin Tannebring |
Statisticans
| Official | Assistant | Technology |
|---|---|---|
| Helen Hamilton-Foster | Vanessa Zenzmaier | Mike Hannelly |
Box Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| ACT | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 3 |
| SA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 0 |
Play - By - Play
| Top of 1st - ACT19 | |
|---|---|
| Jessica Grenci pitching: | |
| -- Brittany Tully: | Strike, Strike, Foul, Ball, Foul, Foul, Brittany Tully grounded out to third. |
| -- Grace Tosic: | Ball, Ball, Grace Tosic singled and beat the infield throw. |
| -- Katina Robson: | Foul, Katina Robson doubled, Grace Tosic to third. |
| -- Katherine Tye: | Katherine Tye grounded out to third, Grace Tosic tagged out going home on a reverse double play. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - SA 19 | |
|---|---|
| Allison Edgtton pitching: | |
| -- Sophie Hoyle: | Ball, Strike, Foul, Sophie Hoyle safe at first on shortstop Katina Robson's fielding error. |
| -- Lana Kaesler: | Ball, Strike, Foul, Ball, Foul, Lana Kaesler on base by fielder's choice, Sophie Hoyle forced out at second. |
| -- Stephanie Trzcinski: | Ball, Ball, Lana Kaesler to second on wild pitch, Stephanie Trzcinski grounded out to the pitcher, Lana Kaesler to third. |
| -- Jasmine Lee: | Strike, Ball, Foul, Jasmine Lee flied out to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 2nd - ACT19 | |
|---|---|
| Jessica Grenci pitching: | |
| -- Bridget Corver: | Bridget Corver tripled to deep right. |
| -- Ella Ross: | Ball, Bridget Corver scored on wild pitch, Ball, Ball, Ella Ross walked. |
| -- Caitlin Bunker: | Foul, Caitlin Bunker singled to centre, Ella Ross to third. |
| -- Abbie Barrett: | Strike, Caitlin Bunker stole second, Ella Ross scored on throw, Foul, Ball, Ball, Abbie Barrett singled to short centre, Caitlin Bunker scored. |
| -- Emily Campbell: | Strike, Ball, Abbie Barrett to second on wild pitch, Ball, Ball, Emily Campbell walked. |
| -- Brittany Tully: | Annali Dolman relieved Jessica Grenci, Brittany Tully singled to left, Abbie Barrett to third, Emily Campbell to second. |
| -- Grace Tosic: | Strike, Grace Tosic flied out to right, Abbie Barrett tagged out going home a tough double paly made and sucessful, Emily Campbell to third, Brittany Tully to second. |
| -- Katina Robson: | Foul, Ball, Ball, Ball, Emily Campbell scored on passed ball, Brittany Tully to third on passed ball, Katina Robson flied out to centre. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Bottom of 2nd - SA 19 | |
|---|---|
| Allison Edgtton pitching: | |
| -- Lisa Carlton: | Ball, Ball, Strike, Ball, Lisa Carlton walked. |
| -- Sophie King: | Sophie King singled to deep short stop, Lisa Carlton to second. |
| -- Brooke Mawer: | Brooke Mawer on base by fielder's choice, Lisa Carlton forced out at third, Sophie King to second. |
| -- Georgia Bevan: | Strike, Foul, Ball, Ball, Foul, Georgia Bevan on base by fielder's choice, Sophie King forced out at third, Brooke Mawer to second. |
| -- Annali Dolman: | Strike, Ball, Ball, Ball, Annali Dolman flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - ACT19 | |
|---|---|
| Annali Dolman pitching: | |
| -- Katherine Tye: | Ball, Strike, Ball, Katherine Tye grounded out to third. |
| -- Bridget Corver: | Strike, Bridget Corver flied out to right. |
| -- Ella Ross: | Strike, Ella Ross grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - SA 19 | |
|---|---|
| Allison Edgtton pitching: | |
| -- Sophie Hoyle: | Ball, Ball, Strike, Strike, Sophie Hoyle struck out looking. |
| -- Lana Kaesler: | Ball, Foul, Lana Kaesler singled to shallow left. |
| -- Stephanie Trzcinski: | Stephanie Trzcinski flied out to centre. |
| -- Jasmine Lee: | Jasmine Lee flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - ACT19 | |
|---|---|
| Annali Dolman pitching: | |
| -- Caitlin Bunker: | Caitlin Bunker flied out to the catcher. |
| -- Abbie Barrett: | Ball, Ball, Strike, Strike, Ball, Abbie Barrett grounded out to right. |
| -- Emily Campbell: | Ball, Strike, Foul, Emily Campbell struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - SA 19 | |
|---|---|
| Allison Edgtton pitching: | |
| -- Lisa Carlton: | Strike, Lisa Carlton grounded out to short. |
| -- Sophie King: | Ball, Ball, Strike, Ball, Sophie King grounded out to third. |
| -- Brooke Mawer: | Strike, Strike, Brooke Mawer grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - ACT19 | |
|---|---|
| Annali Dolman pitching: | |
| -- Brittany Tully: | Brittany Tully flied out to centre. |
| -- Grace Tosic: | Strike, Ball, Foul, Grace Tosic grounded out to the pitcher. |
| -- Katina Robson: | Katina Robson singled to deep centre. |
| -- Katherine Tye: | Strike, Foul, Ball, Ball, Foul, Katherine Tye flied out to centre. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - SA 19 | |
|---|---|
| Allison Edgtton pitching: | |
| -- Georgia Bevan: | Foul, Strike, Georgia Bevan singled to shallow right. |
| -- Annali Dolman: | Foul, Annali Dolman hit sacrifice bunt to first, Georgia Bevan to second. |
| -- Sophie Hoyle: | Strike, Sophie Hoyle doubled to right, Georgia Bevan scored. |
| -- Lana Kaesler: | Ball, Strike, Lana Kaesler singled to right, Sophie Hoyle to third. |
| -- Stephanie Trzcinski: | Ball, Foul, Foul, Ball, Ball, Stephanie Trzcinski struck out looking. |
| -- Jasmine Lee: | Ball, Strike, Ball, Strike, Jasmine Lee flied out to right. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 6th - ACT19 | |
|---|---|
| Annali Dolman pitching: | |
| -- Bridget Corver: | Bridget Corver singled to left. |
| -- Ella Ross: | Foul, Ball, Ella Ross tripled to the fence splitting the left and centre fielders, Bridget Corver scored. |
| -- Caitlin Bunker: | Ball, Ball, Caitlin Bunker singled to centre, Ella Ross scored. |
| -- Abbie Barrett: | Strike, Abbie Barrett lined out to second, Caitlin Bunker tagged out attempting to return to first base, excellent double play. |
| -- Emily Campbell: | Ball, Strike, Foul, Emily Campbell struck out looking. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 6th - SA 19 | |
|---|---|
| Allison Edgtton pitching: | |
| -- Lisa Carlton: | Lisa Carlton singled sucessfully beating the throw from the pitcher. |
| -- Sophie King: | Sophie King on base by fielder's choice, Lisa Carlton forced out at second. |
| -- Brooke Mawer: | Foul, Foul, Brooke Mawer struck out looking. |
| -- Georgia Bevan: | Strike, Strike, Ball, Ball, Georgia Bevan trilpled to deep left, Sophie King to second on existing error, Sophie King scored. |
| -- Annali Dolman: | Allana Shearer relieved Allison Edgtton, Ball, Ball, Strike, Foul, Ball, Annali Dolman flied out to left. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 7th - ACT19 | |
|---|---|
| Annali Dolman pitching: | |
| -- Brittany Tully: | Ball, Brittany Tully doubled to deep centre, Brittany Tully tagged out going to third. |
| -- Grace Tosic: | Ball, Grace Tosic flied out to second. |
| -- Katina Robson: | Ball, Ball, Foul, Ball, Strike, Katina Robson grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - SA 19 | |
|---|---|
| Allana Shearer pitching: | |
| -- Sophie Hoyle: | Strike, Strike, Foul, Sophie Hoyle singled to right. |
| -- Lana Kaesler: | Ball, Strike, Lana Kaesler safe at first on shortstop Katina Robson's fielding error, Sophie Hoyle to second on existing error. |
| -- Stephanie Trzcinski: | Foul, Stephanie Trzcinski on base by fielder's choice, Sophie Hoyle forced out at third, Lana Kaesler to second. |
| -- Jasmine Lee: | Ball, Lana Kaesler to third on wild pitch, Ball, Jasmine Lee lined out to the pitcher. |
| -- Lisa Carlton: | Strike, Ball, Lisa Carlton on base by fielder's choice, Stephanie Trzcinski forced out at second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |













