Match Analysis - Review
Softball Australia National Championships
Elinor McKenzie Shield Under 19 Womens
Victoria v Australian Capital Territory
Tuesday 18 January at Blacktown Olympic Park
Line-Ups
Bat |
Victoria | Pos | Bat | ACT | Pos |
|---|---|---|---|---|---|
| 1 | Marina Walker | 4 | 1 | Brittany Tully | 2 |
| 2 | Jessica Bahn | 8 | 2 | Emily Campbell | 7 |
| 3 | Emma Willmott | 2 | 3 | Katina Robson | 6 |
| 4 | Jessica Hollett | 7 | 4 | Katherine Tye | 8 |
| 5 | Melissa Lindsay | 5 | 5 | Bridget Corver | 5 |
| 6 | Racquel Bininella-Duns | 9 | 6 | Allana Shearer | DP |
| 7 | Ruth Addlem | DP | 7 | Ella Ross | 4 |
| 8 | Tayla Supple | 3 | 8 | Caitlin Bunker | 3 |
| 9 | Brianna Wanke | 6 | 9 | Grace Tosic | 9 |
| FLX | Rachael Thomson | 1 | FLX | Alison Edgtton | 1 |
Bench
| Victoria | In | Pos | ACT | In | Pos |
|---|---|---|---|---|---|
| Loryn Batrich | B4/1 | 1 | Abbie Barrett | B6/6 | PH |
| Charlotte Dillon | T6/8 | 7 | Nicole Dodd | - | - |
| Jasmine Gray | B6/6 | 3 | Emily Warwick | - | - |
| Amy Stenniken | - | - | Tara Buckley | B6/7 | OPO |
| Cassie Blakeway | B5/2 | 9 | - | - | |
| - | - | - | - | ||
| - | - | - | - |
Umpires
| Plate | 1st Base | 2nd Base | 3rd Base |
|---|---|---|---|
| Helen Strauss | Darren Sibraa | Ryan Thornycroft |
Statisticans
| Official | Assistant | Technology |
|---|---|---|
| Damaras Clarkson | Narelle McIntosh | Sue Christie |
Box Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| ACT | 0 | 0 | 0 | 3 | 0 | 1 | X | 4 | 8 | 0 |
Play - By - Play
Top of 1st - VIC U19 |
|
|---|---|
| Allison Edgtton pitching: | |
| -- Marina Walker: | Strike, Marina Walker grounded out to short. |
| -- Jessica Bahn: | Ball, Jessica Bahn lined out to third. |
| -- Emma Willmott: | Strike, Ball, Ball, Strike, Emma Willmott flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - ACT19 | |
|---|---|
| Rachael Thomson pitching: | |
| -- Brittany Tully: | Ball, Foul, Brittany Tully singled to centre. |
| -- Emily Campbell: | Ball, Foul, Emily Campbell hit sacrifice bunt to the catcher, Brittany Tully to second. |
| -- Katina Robson: | Ball, Foul, Katina Robson flied out to third. |
| -- Katherine Tye: | Ball, Katherine Tye singled to shallow left, catcher runner Emily Campbell to third. |
| -- Bridget Corver: | Ball, Foul, Foul, Ball, Katherine Tye to second on wild pitch, Foul, Foul, Bridget Corver grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - VIC U19 | |
|---|---|
| Allison Edgtton pitching: | |
| -- Jessica Hollett: | Ball, Strike, Ball, Ball, Foul, Jessica Hollett flied out to right. |
| -- Melissa Lindsay: | Ball, Strike, Melissa Lindsay singled to left centre. |
| -- Racquel Bisinella-D: | Ball, Foul, Racquel Bisinella-D flied out to right. |
| -- Ruth Addlem: | Ball, Ball, Strike, Ruth Addlem grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - ACT19 | |
|---|---|
| Rachael Thomson pitching: | |
| -- Allana Shearer: | Strike, Allana Shearer grounded out to third. |
| -- Ella Ross: | Ella Ross grounded out to third. |
| -- Caitlin Bunker: | Caitlin Bunker grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - VIC U19 | |
|---|---|
| Allison Edgtton pitching: | |
| -- Tayla Supple: | Ball, Foul, Foul, Ball, Tayla Supple flied out to right. |
| -- Brianna Wanke: | Brianna Wanke flied out to first. |
| -- Marina Walker: | Ball, Strike, Ball, Marina Walker flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - ACT19 | |
|---|---|
| Rachael Thomson pitching: | |
| -- Grace Tosic: | Grace Tosic grounded out on bunt 3-4. |
| -- Brittany Tully: | Ball, Strike, Ball, Foul, Ball, Brittany Tully walked. |
| -- Emily Campbell: | Strike, Brittany Tully to second on catcher Emma Willmott's attempted pick off throwing error, Strike, Emily Campbell struck out swinging. |
| -- Katina Robson: | Ball, Ball, Katina Robson lined out to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 4th - VIC U19 | |
|---|---|
| Allison Edgtton pitching: | |
| -- Jessica Bahn: | Ball, Strike, Ball, Ball, Jessica Bahn grounded out to short. |
| -- Emma Willmott: | Ball, Emma Willmott grounded out to short. |
| -- Jessica Hollett: | Strike, Jessica Hollett flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - ACT19 | |
|---|---|
| Rachael Thomson pitching: | |
| -- Katherine Tye: | Katherine Tye grounded out to right. |
| -- Bridget Corver: | Ball, Foul, Bridget Corver singled to centre. |
| -- Allana Shearer: | Foul, Foul, Foul, Foul, Ball, Foul, Ball, Ball, Allana Shearer flied out to short. |
| -- Ella Ross: | Ella Ross safe at first on shortstop Brianna Wanke's fielding error, Bridget Corver to second on existing error. |
| -- Caitlin Bunker: | Caitlin Bunker singled to left, Bridget Corver to third, Ella Ross to second, Bridget Corver scored, Ella Ross to third, Caitlin Bunker to second on throw. |
| -- Grace Tosic: | Ball, Ball, Ball, Strike, Foul, Grace Tosic singled right field sideline, Ella Ross scored, Caitlin Bunker scored. |
| -- Brittany Tully: | Loryn Batrich relieved Rachael Thomson, Strike, Grace Tosic stole second, Foul, Foul, Foul, Ball, Brittany Tully flied out to center. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 5th - VIC U19 | |
|---|---|
| Allison Edgtton pitching: | |
| -- Melissa Lindsay: | Strike, Melissa Lindsay grounded out to third. |
| -- Racquel Bisinella-D: | Foul, Foul, Ball, Racquel Bisinella-D struck out swinging. |
| -- Ruth Addlem: | Ruth Addlem grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - ACT19 | |
|---|---|
| Loryn Batrich pitching: | |
| -- Emily Campbell: | Foul, Emily Campbell grounded out to short. |
| -- Katina Robson: | Strike, Katina Robson grounded out to short. |
| -- Katherine Tye: | Strike, Foul, Katherine Tye singled to right. |
| -- Bridget Corver: | Foul, Bridget Corver flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - VIC U19 | |
|---|---|
| Allison Edgtton pitching: | |
| -- Tayla Supple: | Ball, Strike, Ball, Tayla Supple flied out to center. |
| -- Brianna Wanke: | Strike, Ball, Ball, Brianna Wanke flied out to short. |
| -- Marina Walker: | Ball, Ball, Ball, Strike, Foul, Marina Walker grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - ACT19 | |
|---|---|
| Loryn Batrich pitching: | |
| -- Abbie Barrett: | Strike, Ball, Strike, Abbie Barrett singled to centre. |
| -- Ella Ross: | Ball, Pinch runner Tara Buckley to second on wild pitch, Ball, Ella Ross flied out to second. |
| -- Caitlin Bunker: | Caitlin Bunker tripled to deep right, Abbie Barrett scored. |
| -- Grace Tosic: | Strike, Foul, Grace Tosic lined out to first. |
| -- Brittany Tully: | Ball, Strike, Ball, Foul, Brittany Tully flied out to left. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - VIC U19 | |
|---|---|
| Allison Edgtton pitching: | |
| -- Jessica Bahn: | Strike, Ball, Jessica Bahn hit over left field's head to score an in the diamond homerun. |
| -- Emma Willmott: | Emma Willmott flied out to short. |
| -- Charlotte Dillon: | Strike, Ball, Charlotte Dillon flied out to center. |
| -- Melissa Lindsay: | Strike, Ball, Ball, Strike, Foul, Melissa Lindsay grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |













