Match Analysis - Review
Softball Australia National Championships
Elinor McKenzie Shield Under 19 Womens
South Australia v Queensland
Tuesday 18 January at Blacktown Olympic Park
Line-Ups
Bat |
South Australia | Pos | Bat | Queensland | Pos |
|---|---|---|---|---|---|
| 1 | Lisa Carlton | 4 | 1 | Olivia MacGinley | 6 |
| 2 | Lana Kaesler | 2 | 2 | Stephane Elliot | 9 |
| 3 | Stephanie Trzcinski | 1 | 3 | Stephanie Harm | 4 |
| 4 | Annali Dolman | 8 | 4 | Stacey Webber | 2 |
| 5 | Sophie Hoyle | DP | 5 | Parricia Dougan | 1 |
| 6 | Jasmine Lee | 5 | 6 | Tara Speakman | 5 |
| 7 | Brooke Mawer | 7 | 7 | Myia Boxali | 8 |
| 8 | Sophie King | 6 | 8 | Rebecca Lang | 7 |
| 9 | Georgia Bevan | 9 | 9 | Tammy McMillan | 3 |
| FLX | Brianna McGee | 3 | FLX |
Bench
| South Australia | In | Pos | Queensland | In | Pos |
|---|---|---|---|---|---|
| Connie Rowe | - | - | Alexandra Forsyth | - | - |
| Kelsey Knuckley | - | - | Ashleigh Harris | - | - |
| Mikayla Robinson | B2/7 | 7 | Demi Todd | T7/1 | 1 |
| Jessica Grenci | - | - | Brittney Flint | - | - |
| Louise Bartle | - | - | Lora Hanson | - | - |
| - | - | - | - | ||
| - | - | - | - |
Umpires
| Plate | 1st Base | 2nd Base | 3rd Base |
|---|---|---|---|
| Chris Trengove | Darrell Shephard | Helen Strauss |
Statisticans
| Official | Assistant | Technology |
|---|---|---|
| Damaras Clarkson | Narelle McIntosh | James Townsend |
Box Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Australia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| Queensland | 2 | 0 | 1 | 0 | 0 | 0 | x | 3 | 10 | 1 |
Play - By - Play
| Top of 1st - SA 19 | |
|---|---|
| Patricia Dougan pitching: | |
| -- Lisa Carlton: | Ball, Ball, Foul, Ball, Lisa Carlton grounded out to second. |
| -- Lana Kaesler: | Ball, Ball, Strike, Lana Kaesler grounded out to second. |
| -- Stephanie Trzcinski: | Ball, Ball, Strike, Strike, Stephanie Trzcinski flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - QLD 19 | |
|---|---|
| Stephanie Trzcinski pitching: | |
| -- Olivia MacGinley: | Strike, Strike, Ball, Olivia MacGinley struck out swinging. |
| -- Stephanie Elliot: | Ball, Foul, Foul, Stephanie Elliot struck out swinging. |
| -- Stephanie Harm: | Strike, Ball, Foul, Stephanie Harm doubled to deep left. |
| -- Stacey Webber: | Ball, Strike, Ball, Stacey Webber singled to left, Stephanie Harm scored. |
| -- Patricia Dougan: | Ball, Strike, Foul, Foul, Foul, Patricia Dougan doubled to deep left sideline, Stacey Webber scored. |
| -- Tara Speakman: | Ball, Tara Speakman grounded out to short. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 2nd - SA 19 | |
|---|---|
| Patricia Dougan pitching: | |
| -- Annali Dolman: | Annali Dolman grounded out to short. |
| -- Sophie Hoyle: | Ball, Strike, Ball, Ball, Sophie Hoyle walked. |
| -- Jasmine Lee: | Foul, Ball, Ball, Jasmine Lee flied out to center. |
| -- Brooke Mawer: | Strike, Ball, Foul, Foul, Ball, Foul, Ball, Sophie Hoyle to second on wild pitch, Foul, Foul, Brooke Mawer safe at first on shortstop Olivia MacGinley's throwing error, Sophie Hoyle to third on existing error. |
| -- Sophie King: | Strike, Foul, Ball, Sophie King on by fielders choice. Sophie Hoyle called out due to inteference. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - QLD 19 | |
|---|---|
| Stephanie Trzcinski pitching: | |
| -- Myla Boxali: | Ball, Ball, Myia Boxall out foul fly to shortstop. |
| -- Rebecca Lang: | Rebecca Lang tripled to deep left sideline, Rebecca Lang tagged out going home. |
| -- Tammy McMillan: | Strike, strike Ball, Tammy McMillan flied out to second base. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - SA 19 | |
|---|---|
| Patricia Dougan pitching: | |
| -- Georgia Bevan: | Foul, Strike, Foul,Georgia Bevan grounded out to third. |
| -- Lisa Carlton: | Ball, Ball, Ball, Strike, Lisa Carlton walked. |
| -- Lana Kaesler: | Foul, Ball, Lana Kaesler on base by fielder's choice, Lisa Carlton forced out at second. |
| -- Stephanie Trzcinski: | Stephanie Trzcinski singled to centre, Lana Kaesler to second, Lana Kaesler stole third, Stephanie Trzcinski to second on throw. |
| -- Annali Dolman: | Ball, Ball, Ball, Annali Dolman walked. |
| -- Sophie Hoyle: | Strike, Ball, Ball, Sophie Hoyle flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - QLD 19 | |
|---|---|
| Stephanie Trzcinski pitching: | |
| -- Olivia MacGinley: | Ball, Ball, Olivia MacGinley singled to right. |
| -- Stephanie Elliot: | Foul, Ball, Foul, Foul, Stephanie Elliot struck out looking, Olivia MacGinley stole second. |
| -- Stephanie Harm: | Strike, Foul, Ball, Stephanie Harm flied out to right, Olivia MacGinley to third on throw. |
| -- Stacey Webber: | Strike, Ball, Ball, Ball, Stacey Webber tripled deep left sideline, Olivia MacGinley scored. |
| -- Patricia Dougan: | Ball, Ball, Ball, Foul, Foul, Patricia Dougan flied out to right. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - SA 19 | |
|---|---|
| Patricia Dougan pitching: | |
| -- Jasmine Lee: | Foul, Strike, Jasmine Lee singled to deep centre. |
| -- Mikayla Robinson: | Ball, Mikayla Robinson on base by fielder's choice, Jasmine Lee forced out at second. |
| -- Sophie King: | Ball, Foul, Sophie King singled to left, Mikayla Robinson to second. |
| -- Georgia Bevan: | Strike, Strike, Ball, Ball, Georgia Bevan grounded out to the pitcher, Mikayla Robinson to third, Sophie King to second. |
| -- Lisa Carlton: | Strike, Lisa Carlton grounded out to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - QLD 19 | |
|---|---|
| Stephanie Trzcinski pitching: | |
| -- Tara Speakman: | Foul, Ball, IlP, IP ,Strike, Foul, Tara Speakman flied out to right. |
| -- Myla Boxali: | Strike, Myla Boxali singled to left. |
| -- Rebecca Lang: | Rebecca Lang singled to left sideline, Myla Boxali to second. |
| -- Tammy McMillan: | Tammy McMillan on base by bunt fielder's choice third, Myla Boxali stole third, Rebecca Lang to second. |
| -- Olivia MacGinley: | Strike, Olivia MacGinley on base by fielder's choice first, Myla Boxali caught in double play: Boxall forced out at home, Rebecca Lang to third, Tammy McMillan tagged out going to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - SA 19 | |
|---|---|
| Patricia Dougan pitching: | |
| -- Lana Kaesler: | Ball, Lana Kaesler singled to shortstop. |
| -- Stephanie Trzcinski: | Foul, Foul, Stephanie Trzcinski flied out to right. |
| -- Annali Dolman: | Strike, Annali Dolman hit into double play to short, Lana Kaesler forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - QLD 19 | |
|---|---|
| Stephanie Trzcinski pitching: | |
| -- Stephanie Elliot: | Foul, Ball, Strike, Stephanie Elliot grounded out to first. |
| -- Stephanie Harm: | Strike, Stephanie Harm flied out to center. |
| -- Stacey Webber: | IP, Strike, Foul, Ball, Ball, Foul, Stacey Webber walked. |
| -- Patricia Dougan: | Strike, Ball, IP, Stacey Webber to second on illegal pitch, Strike, Patricia Dougan grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - SA 19 | |
|---|---|
| Patricia Dougan pitching: | |
| -- Sophie Hoyle: | Ball, Strike, Sophie Hoyle grounded out to second. |
| -- Jasmine Lee: | Ball, Jasmine Lee grounded out to third. |
| -- Mikayla Robinson: | Ball, Strike, Strike, Mikayla Robinson hit by pitch. |
| -- Sophie King: | Foul, Sophie King singled to left, Mikayla Robinson to second. |
| -- Georgia Bevan: | Georgia Bevan grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - QLD 19 | |
|---|---|
| Stephanie Trzcinski pitching: | |
| -- Tara Speakman: | Foul, Strike, Tara Speakman grounded out to second. |
| -- Myla Boxali: | Ball, Foul, Myla Boxali flied out to second. |
| -- Rebecca Lang: | Foul, Rebecca Lang singled to shortstop, Rebecca Lang to second on shortstop Sophie King's throwing error. |
| -- Tammy McMillan: | Tammy McMillan singled to left, Rebecca Lang to third. |
| -- Olivia MacGinley: | Ball, Olivia MacGinley grounded out to second. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |
| Top of 7th - SA 19 | |
|---|---|
| Demi Todd pitching: | |
| -- Lisa Carlton: | Ball, Ball, Ball, Strike, Lisa Carlton walked. |
| -- Lana Kaesler: | Ball, Strike, Strike, Foul, Ball, Lana Kaesler singled to centre, Lisa Carlton to third. |
| -- Stephanie Trzcinski: | Ball, Strike, Strike, Stephanie Trzcinski struck out swinging. |
| -- Annali Dolman: | Ball, Strike, Annali Dolman sacrifice flied out to left, Lisa Carlton scored, Lana Kaesler to second. |
| -- Sophie Hoyle: | Ball, Strike, Ball, Strike, Sophie Hoyle flied out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |













