Match Analysis - Review
Softball Australia National Championships
Elinor McKenzie Shield Under 19 Womens
Northern Territory v Victoria
Sunday 16 January at Blacktown Olympic Park
Line-Ups
Bat |
Northern Territory | Pos | Bat | Victoria | Pos |
|---|---|---|---|---|---|
| 1 | Rachael Lack | 5 | 1 | Marina Walker | 4 |
| 2 | Naomi Wetherall-Fitz | 8 | 2 | Jessica Bahn | 8 |
| 3 | Jessica Forrest | 4 | 3 | Tayla Supple | 3 |
| 4 | Nicolette Dunn | 6 | 4 | Emma Willmott | 2 |
| 5 | Keely AhChin | 9 | 5 | Cassie Blakeway | DP |
| 6 | Jessica Tolmie | 3 | 6 | Jessica Hollett | 7 |
| 7 | Alicia McClean | 2 | 7 | Racquel Bisinella-Duns | 9 |
| 8 | Carissa Lacco | 4 | 8 | Charlotte Dillon | 6 |
| 9 | Chelsea Moyd | DP | 9 | Melissa Lindsay | 5 |
| FLX | Amy Byrne | 1 | FLX | Rachael Thomson | 1 |
Bench
| Northern Territory | In | Pos | Victoria | In | Pos |
|---|---|---|---|---|---|
| Breanna Young | T3 | 1 | Jasmine Gray | T4 | PH |
| Kirsty Allen | - | - | Loryn Batrich | B4 | 1 |
| Tynisha Allwright | - | - | Amy Stenniken | B3 | 9 |
| Belinda Anderson | - | - | Brianna Wanke | B3 | 4 |
| Michelle Anderson | - | - | Ruth Addlem | B3 | DP |
| - | - | Emma Bolderman | - | - | |
| - | - | - | - |
Umpires
| Plate | 1st Base | 2nd Base | 3rd Base |
|---|---|---|---|
| H Strauss | Darren Sibraa | Sharyn Girdler |
Statisticans
| Official | Assistant | Technology |
|---|---|---|
| C Buttsworth | K Thrupp | James Townsend |
Box Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Victoria | 1 | 7 | 5 | 1 | x | x | x | 14 | 16 | 2 |
| Northern Territory | 0 | 0 | 0 | 0 | x | x | x | 0 | 1 | 4 |
Play - By - Play
| Top of 1st - VIC U19 | |
|---|---|
| Amy Byrne pitching: | |
| -- Marina Walker: | Strike, Ball, Marina Walker grounded out to short. |
| -- Jessica Bahn: | Foul, Foul, Jessica Bahn singled to centre. |
| -- Tayla Supple: | Ball, Ball, Jessica Bahn stole second, Foul, Strike, Foul, Tayla Supple grounded out to short, Jessica Bahn to third, Jessica Bahn scored on wild pitch. |
| -- Emma Willmott: | Ball, Foul, Emma Willmott doubled to centre. |
| -- Cassie Blakeway: | Ball, Cassie Blakeway flied out to left. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - NT U19 | |
|---|---|
| Rachael Thomson pitching: | |
| -- Rachael Lack: | Rachael Lack safe at first on shortstop Charlotte Dillon's throwing error. |
| -- Naomi-Lee Wethrill : | Foul, Ball, Rachael Lack to second on passed ball, Strike, Ball, Ball, Naomi-Lee Wethrill walked. |
| -- Jessica Forest: | Strike, Jessica Forest grounded out to the catcher, Rachael Lack to third, Naomi-Lee Wethrill to second. |
| -- Nicollette Dunn: | Strike, Strike, Nicollette Dunn on base by fielder's choice, Rachael Lack tagged out going home. |
| -- Keely AhChin: | Keely AhChin safe at first on pitcher Rachael Thomson's fielding error, Naomi-Lee Wethrill to third, Nicollette Dunn to second. |
| -- Jessica Tolmie: | Ball, Foul, Ball, Strike, Jessica Tolmie struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) | |
| Top of 2nd - VIC U19 | |
|---|---|
| Amy Byrne pitching: | |
| -- Jessica Hollett: | Ball, Strike, Jessica Hollett hit by pitch. |
| -- Racquel Bisinella-D: | Strike, Ball, Jessica Hollett stole second, Foul, Ball, Racquel Bisinella-D singled to left, Jessica Hollett to third, Jessica Hollett scored on throw, Racquel Bisinella-D to second on throw. |
| -- Charlotte Dillon: | Ball, Charlotte Dillon singled to shallow right, Racquel Bisinella-D to third. |
| -- Melsiisa Lindsay: | Strike, Strike, Ball, Foul, Charlotte Dillon stole second, Foul, Foul, Foul, Melsiisa Lindsay singled to left, Racquel Bisinella-D scored, Charlotte Dillon to third. |
| -- Marina Walker: | Ball, Charlotte Dillon scored on wild pitch, Melsiisa Lindsay to second on wild pitch, Melsiisa Lindsay to third on wild pitch, Marina Walker singled to centre right, Melsiisa Lindsay scored, Marina Walker to second on centre fielder Naomi-Lee Wethrill 's fielding error. |
| -- Jessica Bahn: | Ball, Ball, Jessica Bahn singled behind second base, Marina Walker to third. |
| -- Tayla Supple: | Strike, Jessica Bahn stole second, Tayla Supple flied out to short. |
| -- Emma Willmott: | Emma Willmott doubled to deep left, Marina Walker scored, Jessica Bahn scored. |
| -- Cassie Blakeway: | Ball, Ball, Cassie Blakeway grounded out to short, Emma Willmott to third. |
| -- Jessica Hollett: | Ball, Ball, Strike, Foul, Foul, Jessica Hollett singled to centre, Emma Willmott scored. |
| -- Racquel Bisinella-D: | Foul, Ball, Racquel Bisinella-D safe at first on shortstop Nicollette Dunn's fielding error, Jessica Hollett to second, Jessica Hollett to third on existing error. |
| -- Charlotte Dillon: | Strike, Racquel Bisinella-D stole second, Ball, Ball, Ball, Charlotte Dillon grounded out to third. |
| End of Inning (7 Runs, 7 Hits, 3 Errors) | |
| Bottom of 2nd - NT U19 | |
|---|---|
| Rachael Thomson pitching: | |
| -- Alicia McClean: | Ball, Strike, Foul, Ball, Alicia McClean tripled to centre right. |
| -- Carissa Lacco: | Foul, Carissa Lacco grounded out to first. |
| -- Chelsea Moyd: | Strike, Strike, Foul, Chelsea Moyd struck out looking. |
| -- Rachael Lack: | Ball, Foul, Rachael Lack flied out to centre. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - VIC U19 | |
|---|---|
| Breanna Young pitching: | |
| -- Melsiisa Lindsay: | Strike, Foul, Ball, Ball, Melsiisa Lindsay singled to left. |
| -- Marina Walker: | Ball, Marina Walker grounded out to the third, Melsiisa Lindsay to second. |
| -- Jessica Bahn: | Ball, Jessica Bahn singled to the infield, Melsiisa Lindsay to third. |
| -- Tayla Supple: | Ball, Jessica Bahn stole second, Ball, Ball, Strike, Tayla Supple walked. |
| -- Emma Willmott: | Ball, Melsiisa Lindsay scored on wild pitch, Jessica Bahn to third on wild pitch, Tayla Supple to second on wild pitch, Ball, Jessica Bahn scored on wild pitch, Tayla Supple to third on wild pitch, Ball, Strike, Emma Willmott walked. |
| -- Cassie Blakeway: | Cassie Blakeway doubled to left, Tayla Supple scored, Emma Willmott to third. |
| -- Jessica Hollett: | Strike, Foul, Jessica Hollett singled to left, Emma Willmott scored, Cassie Blakeway to third, Cassie Blakeway scored on shortstop Nicollette Dunn's throwing error, Jessica Hollett to second on existing error, Jessica Hollett to third on existing error. |
| -- Racquel Bisinella-D: | Ball, Strike, Racquel Bisinella-D fielders choice to third, Jessica Hollett tagged out going home. |
| -- Charlotte Dillon: | Ball, Ball, Ball, Strike, Charlotte Dillon flied out to centre. |
| End of Inning (5 Runs, 5 Hits, 2 Errors) | |
| Bottom of 3rd - NT U19 | |
|---|---|
| Rachael Thomson pitching: | |
| -- Naomi-Lee Wethrill : | Strike, Ball, Ball, Naomi-Lee Wethrill grounded out to right. |
| -- Jessica Forest: | Ball, Ball, Strike, Ball, Strike, Jessica Forest grounded out to short. |
| -- Nicollette Dunn: | Ball, Nicollette Dunn grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - VIC U19 | |
|---|---|
| Breanna Young pitching: | |
| -- Melsiisa Lindsay: | Strike, Melsiisa Lindsay flied out to left. |
| -- Brianna Wanke: | Ball, Foul, Brianna Wanke safe at first on third baseman Rachael Lack's throwing error. |
| -- Jessica Bahn: | Ball, Ball, Ball, Strike, Jessica Bahn singled to centre, Brianna Wanke to second. |
| -- Tayla Supple: | Foul, Ball, Foul, Foul, Ball, Tayla Supple flied out to first. |
| -- Jasmine Gray: | Ball, Ball, Strike, Ball, Foul, Jasmine Gray singled to centre, Brianna Wanke scored, Jessica Bahn to third. |
| -- Ruth Addlem: | Strike, Jasmine Gray stole second, Ball, Ruth Addlem grounded out to third. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 4th - NT U19 | |
|---|---|
| Loryn Batrich pitching: | |
| -- Keely AhChin: | Strike, Ball, Foul, Keely AhChin struck out swinging. |
| -- Jessica Tolmie: | Foul, Jessica Tolmie grounded out to third. |
| -- Alicia McClean: | Strike, Foul, Alicia McClean struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |













